Size Guide
Size Chart - CLOTHING
SIZES | XS | S | M | L |
BUST | 78CM | 83CM | 88CM | 93CM |
WAIST | 63CM | 68CM | 73CM | 78CM |
HIPS | 86CM | 91CM | 96CM | 101CM |
Size Chart - SWIM
SIZES | XS | S | M | L | XL |
BUST | 79 | 84 | 89 | 94 | 99 |
UNDER-BUST | 69 | 74 | 79 | 84 | 89 |
HIP | 88 | 93 | 98 | 103 | 108 |
WAIST | 63 | 68 | 73 | 78 | 83 |
International Size Chart
SIZES | AUS | US | UK | JAPAN | NZ | EU |
XS | 6 | 2 | 6 | 5 | 6 | 32 |
S | 8 | 4 | 8 | 7 | 8 | 34 |
M | 10 | 6 | 10 | 9 | 10 | 36 |
L | 12 | 8 | 12 | 11 | 12 | 38 |
XL | 14 | 10 | 14 | 13 | 14 | 42 |